Note: We follow standard practice with respect to observance of holidays. If the calendar date lands on a Saturday it's observed on the preceding Friday. If the calendar date lands on a Sunday it's observed on the following Monday.
United States | Europe | ||
Holiday | Calendar Date | Ferie | Kalenderdato |
New Years Day | 2023-01-01 | 1. Nyttårsdag | 2023-01-01 |
Martin Luther King, Jr. Day | 2023-01-16 | Palmesøndag | 2023-04-02 |
Memorial day | 2023-05-29 | Skjærtorsdag | 2023-04-06 |
Independence | 2023-07-04 | Langfredag | 2023-04-07 |
Labor day | 2023-09-04 | 1.påskedag | 2023-04-09 |
Thanksgiving | 2023-11-23 | 2.påskedag | 2023-04-10 |
Day after thanks giving | 2023-11-24 | 1.mai | 2023-05-01 |
Christmas eve | 2023-12-24 | Kristi Himmelsfart | 2023-05-18 |
Christmas day | 2023-12-25 | Grunnlovsdag | 2023-05-17 |
New Years eve | 2023-12-31 | 1. pinsedag | 2023-05-28 |
2. pinsedag | 2023-05-29 | ||
1.Juledag | 2023-12-25 | ||
2.Juledag | 2023-12-26 |
Comments